Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Mark Hannagan Newark DE 347 21 M 1 Winner 5K 16:33.0 16:33.3 0:00.3 5:20/M
2 John Costello Middletown DE 340 51 M 1/28 50-59 5K 18:03.3 18:04.0 0:00.6 5:49/M
3 Ed Connell West Grove PA 57 48 M 1/31 40-49 5K 18:41.2 18:41.6 0:00.3 6:02/M
4 Tom Jermyn Newark DE 318 49 M 2/31 40-49 5K 18:51.9 18:52.9 0:01.0 6:05/M
5 Michael Collins Newark DE 55 14 M 1/3 14-18 5K 18:56.9 18:57.2 0:00.3 6:06/M
6 Mick Donnelly Aston PA 358 42 M 3/31 40-49 5K 19:09.3 19:10.0 0:00.6 6:11/M
7 Jeremy Lambert Newark DE 373 28 M 1/31 19-29 5K 19:11.5 19:14.0 0:02.4 6:11/M
8 David Landon Bear DE 144 41 M 4/31 40-49 5K 19:38.8 19:39.5 0:00.6 6:20/M
9 Duane Christy Havre De Grace MD 341 49 M 5/31 40-49 5K 19:49.6 19:50.2 0:00.5 6:24/M
10 Marion Turner Newark DE 264 40 M 6/31 40-49 5K 19:51.8 19:52.7 0:00.9 6:24/M
11 Cody Cetnazawsut Newark DE 50 24 M 2/31 19-29 5K 20:18.3 20:19.0 0:00.7 6:33/M
12 Godfrey Thuler 801 M 1/3 0- 0 5K 20:20.0 20:22.1 0:02.1 6:34/M
13 Joe Rullo Oxford PA 326 44 M 7/31 40-49 5K 20:40.1 20:41.4 0:01.2 6:40/M
14 Gregory Smith Bear DE 247 37 M 1/22 30-39 5K 20:44.4 20:46.3 0:01.9 6:41/M
15 Jill Hansen Elkton MD 121 24 F 1 Winner 5K 20:43.2 20:49.4 0:06.1 6:41/M
16 David Baca Newark DE 12 51 M 2/28 50-59 5K 20:51.2 20:52.1 0:00.8 6:44/M
17 Lawrence Inocencio Newark DE 355 40 M 8/31 40-49 5K 20:50.4 20:52.3 0:01.9 6:43/M
18 Tom Beston Newark DE 20 54 M 3/28 50-59 5K 20:55.3 20:59.4 0:04.0 6:45/M
19 Michael Mitchell Wilmington DE 175 35 M 2/22 30-39 5K 20:58.4 21:01.8 0:03.3 6:46/M
20 Dan Simmons Newark DE 241 65 M 1/19 60-69 5K 21:07.6 21:08.7 0:01.1 6:49/M
21 Eric Zucco Newark DE 286 27 M 3/31 19-29 5K 21:04.9 21:10.5 0:05.5 6:48/M
22 Duke Doblick Pennsville NJ 85 56 M 4/28 50-59 5K 21:09.8 21:10.5 0:00.6 6:49/M
23 Stephen Hauss Dover DE 386 27 M 4/31 19-29 5K 21:07.8 21:10.9 0:03.1 6:49/M
24 Laura Michalowski Elkton MD 167 24 F 1/55 19-29 5K 21:11.0 21:12.2 0:01.2 6:50/M
25 Russell Micheclak Wilmington DE 168 31 M 3/22 30-39 5K 21:19.8 21:22.1 0:02.3 6:53/M
26 Keats Gardner Harrington DE 102 21 M 5/31 19-29 5K 21:32.1 21:35.0 0:02.9 6:57/M
27 Dave Moore Elkton MD 176 ** M 2/3 0- 0 5K 21:33.1 21:36.8 0:03.7 6:57/M
28 Tom Palmer Newark DE 320 53 M 5/28 50-59 5K 21:36.4 21:38.0 0:01.5 6:58/M
29 Scott Rittenhouse Wilmington DE 217 49 M 9/31 40-49 5K 21:51.8 21:54.1 0:02.3 7:03/M
30 Ryan Bulger Phenix City AL 44 26 M 6/31 19-29 5K 21:33.4 21:58.5 0:25.1 6:57/M
31 Douglas Woodworth Wilmington DE 282 49 M 10/31 40-49 5K 22:21.8 22:23.1 0:01.3 7:13/M
32 Christopher Poulos Chester Springs PA 207 13 M 1/8 1-13 5K 22:24.3 22:25.7 0:01.3 7:14/M
33 Jon Tos Wilmington DE 306 33 M 4/22 30-39 5K 22:17.7 22:26.5 0:08.8 7:11/M
34 Ariana Haidari Newark DE 118 20 F 2/55 19-29 5K 22:30.5 22:30.5 7:15/M
35 Sharon Massello Bear DE 313 47 F 1/37 40-49 5K 22:33.4 22:35.5 0:02.1 7:16/M
36 Ryan O'Donnell Coatesville PA 192 15 M 2/3 14-18 5K 22:28.9 22:42.7 0:13.7 7:15/M
37 Emily Sorge Newark DE 251 18 F 1/26 14-18 5K 22:42.9 22:48.0 0:05.0 7:19/M
38 Jeff Silver Newark DE 238 45 M 11/31 40-49 5K 23:04.5 23:07.6 0:03.0 7:26/M
39 Jason Agostinelli Philadelphia PA 2 23 M 7/31 19-29 5K 23:16.4 23:20.8 0:04.4 7:30/M
40 Zachary Jones Wilmington DE 361 22 M 8/31 19-29 5K 23:17.0 23:21.1 0:04.0 7:31/M
41 John Plummer Newark DE 335 58 M 6/28 50-59 5K 23:17.7 23:25.0 0:07.3 7:31/M
42 Erica Tarpine Hockessin DE 314 29 F 3/55 19-29 5K 23:25.6 23:27.0 0:01.4 7:33/M
43 Andrew Gladle Newark DE 301 23 M 9/31 19-29 5K 23:22.9 23:27.2 0:04.3 7:32/M
44 Erin McCloskey Newark DE 158 18 F 2/26 14-18 5K 23:02.1 23:35.4 0:33.3 7:26/M
45 Evan Bulger Phenix City AL 41 26 M 10/31 19-29 5K 23:10.5 23:36.3 0:25.8 7:28/M
46 Danielle Lambert Newark DE 374 27 F 4/55 19-29 5K 23:42.3 23:49.2 0:06.9 7:39/M
47 Colleen Bradley Garnet Valley PA 32 14 F 3/26 14-18 5K 23:54.6 23:56.3 0:01.6 7:43/M
48 Amanda Altice Philadelphia PA 5 28 F 5/55 19-29 5K 23:56.6 23:59.3 0:02.7 7:43/M
49 Peter Hague Newark DE 117 21 M 11/31 19-29 5K 23:51.9 24:02.4 0:10.5 7:42/M
50 John Moore Wilmington DE 177 24 M 12/31 19-29 5K 24:08.5 24:13.7 0:05.1 7:47/M
51 Christina Conte Newark DE 58 19 F 6/55 19-29 5K 24:04.4 24:15.0 0:10.6 7:46/M
52 John Purvis Milford CT 315 56 M 7/28 50-59 5K 24:20.0 24:21.8 0:01.8 7:51/M
53 Kyle Woerner Bear DE 281 27 M 13/31 19-29 5K 24:09.5 24:27.3 0:17.7 7:47/M
54 Paul Thorson Wilmington DE 354 58 M 8/28 50-59 5K 24:36.5 24:39.2 0:02.7 7:56/M
55 Bruce Rounds Wilmington DE 356 54 M 9/28 50-59 5K 24:38.6 24:43.0 0:04.4 7:57/M
56 Paul Armstrong Bethel Park PA 9 54 M 10/28 50-59 5K 24:32.7 24:45.3 0:12.6 7:55/M
57 Kate Hendershot Landenberg PA 122 27 F 7/55 19-29 5K 24:19.7 24:53.7 0:33.9 7:51/M
58 Philip Chen Newark DE 304 49 M 12/31 40-49 5K 24:52.5 24:56.6 0:04.1 8:01/M
59 Jack Ford 97 37 M 5/22 30-39 5K 24:49.9 24:56.7 0:06.7 8:00/M
60 Daniel Keiser Newark DE 138 19 M 14/31 19-29 5K 24:48.7 25:00.7 0:12.0 8:00/M
61 Robert Fox Newark DE 394 48 M 13/31 40-49 5K 25:11.2 25:17.1 0:05.8 8:07/M
62 Monica Heitzer Thornton PA 328 14 F 4/26 14-18 5K 25:17.0 25:18.5 0:01.5 8:09/M
63 Rebecca Jaeger Newark DE 131 18 F 5/26 14-18 5K 25:13.3 25:19.5 0:06.1 8:08/M
64 Travis Boyd Newark DE 31 32 M 6/22 30-39 5K 25:10.6 25:25.3 0:14.6 8:07/M
65 Ethan Chan Lincoln University PA 345 12 M 2/8 1-13 5K 24:52.7 25:26.7 0:34.0 8:01/M
66 Katy Peyton Bear DE 364 11 F 1/11 1-13 5K 25:19.1 25:27.0 0:07.9 8:10/M
67 Michael Peyton Bear DE 365 45 M 14/31 40-49 5K 25:20.0 25:28.3 0:08.3 8:10/M
68 B Christopher Daney Avondale PA 64 54 M 11/28 50-59 5K 25:29.1 25:32.5 0:03.4 8:13/M
69 Edward Schaefer Clayton DE 232 30 M 7/22 30-39 5K 25:30.1 25:34.0 0:03.9 8:14/M
70 Mark Bittle Morton PA 25 52 M 12/28 50-59 5K 25:31.9 25:41.7 0:09.8 8:14/M
71 Joe Dimichele Newark DE 79 28 M 15/31 19-29 5K 25:22.3 25:43.2 0:20.8 8:11/M
72 Terry Derk Dauphin PA 70 70 M 1/5 70-99 5K 25:52.4 25:55.1 0:02.6 8:21/M
73 Joe Barranco Rehoboth Beach DE 333 60 M 2/19 60-69 5K 25:59.1 25:59.1 8:23/M
74 Wayne Weaver Bear DE 272 55 M 13/28 50-59 5K 26:01.5 26:24.9 0:23.4 8:24/M
75 Dave Grohol Bear DE 331 51 M 14/28 50-59 5K 26:00.3 26:25.1 0:24.8 8:23/M
76 Judy Dimichele Wilmington DE 78 53 F 1/22 50-59 5K 26:14.6 26:35.6 0:20.9 8:28/M
77 Christine Smetana Dover DE 399 34 F 1/29 30-39 5K 26:31.2 26:36.1 0:04.9 8:33/M
78 John Sambogna Swedesboro NJ 385 10 M 3/8 1-13 5K 26:14.8 26:37.6 0:22.7 8:28/M
79 Adrienne Kalbacher Newark DE 348 50 F 2/22 50-59 5K 26:31.3 26:38.0 0:06.7 8:33/M
80 Kevin Farnett Gaithersburg MD 96 31 M 8/22 30-39 5K 26:31.5 26:40.4 0:08.9 8:33/M
81 Bill Fritock Aston PA 305 68 M 3/19 60-69 5K 26:52.3 26:54.3 0:02.0 8:40/M
82 Robert Atallian Wilmington DE 317 46 M 15/31 40-49 5K 27:05.5 27:09.6 0:04.1 8:44/M
83 Marie Rothberg Philadelphia PA 222 40 F 2/37 40-49 5K 26:57.4 27:10.2 0:12.8 8:42/M
84 Andrew Blum Newark DE 26 20 M 16/31 19-29 5K 27:07.2 27:18.5 0:11.2 8:45/M
85 Keith Devas Newark DE 72 20 M 17/31 19-29 5K 27:08.1 27:19.6 0:11.4 8:45/M
86 Kelly Chambers Newark DE 1 18 F 6/26 14-18 5K 27:14.5 27:20.1 0:05.6 8:47/M
87 Kayla Iuliano Racine WI 130 21 F 8/55 19-29 5K 27:13.9 27:20.2 0:06.2 8:47/M
88 Camille Kent Newark DE 139 18 F 7/26 14-18 5K 27:15.9 27:21.7 0:05.8 8:47/M
89 Ann Foster Newark DE 99 62 F 1/23 60-69 5K 27:19.9 27:24.6 0:04.7 8:49/M
90 Trevor Chan Lincoln University PA 344 13 M 4/8 1-13 5K 26:58.0 27:31.9 0:33.8 8:42/M
91 Rachele Dimichele Wilmington DE 80 25 F 9/55 19-29 5K 27:11.5 27:32.2 0:20.7 8:46/M
92 Ryan Altenbaugh Newark DE 4 30 M 9/22 30-39 5K 27:24.4 27:32.8 0:08.4 8:50/M
93 Jimmie Slagle Elkton MD 245 57 M 15/28 50-59 5K 27:15.3 27:36.4 0:21.0 8:47/M
94 Ryan Silver Newark DE 240 10 M 5/8 1-13 5K 27:38.1 27:41.0 0:02.9 8:55/M
95 Melissa St. Amand Newark DE 254 27 F 10/55 19-29 5K 27:45.9 27:53.3 0:07.3 8:57/M
96 Abbey Chan Lincoln University PA 343 08 F 2/11 1-13 5K 27:23.7 27:56.0 0:32.2 8:50/M
97 Dori Gleason Newark DE 357 37 F 2/29 30-39 5K 27:37.8 27:57.2 0:19.4 8:55/M
98 Carl Speroff Exton PA 253 24 M 18/31 19-29 5K 27:42.5 27:58.2 0:15.6 8:56/M
99 Karen Tanner Landenberg PA 159 54 F 3/23 50-59 5K 27:54.4 28:00.6 0:06.2 9:00/M
99 Megan McCreesh Newark DE 159 19 F 11/55 19-29 5K 27:54.4 28:00.6 0:06.2 9:00/M
100 Ronald Pecci Wilmington DE 197 62 M 4/19 60-69 5K 27:42.9 28:08.7 0:25.7 8:56/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Bonnie Wallner Newark DE 270 61 F 2/23 60-69 5K 27:47.9 28:09.4 0:21.5 8:58/M
102 Tracey Bradley Garnet Valley PA 35 42 F 3/37 40-49 5K 28:10.0 28:12.2 0:02.1 9:05/M
103 John Foster Newark DE 100 62 M 5/19 60-69 5K 28:08.0 28:12.5 0:04.5 9:05/M
104 Jessica Silver Newark DE 239 13 F 3/11 1-13 5K 28:09.7 28:12.9 0:03.2 9:05/M
105 James Davis Elkton MD 65 41 M 16/31 40-49 5K 27:48.2 28:14.5 0:26.2 8:58/M
106 Martin Raimond Chesapeake City MD 210 47 M 17/31 40-49 5K 28:04.4 28:22.7 0:18.3 9:03/M
107 Olivia Welna Newark DE 395 21 F 12/55 19-29 5K 27:52.6 28:25.2 0:32.6 8:59/M
108 Mary Dickert Newark DE 77 43 F 4/37 40-49 5K 28:14.2 28:28.5 0:14.3 9:06/M
109 Jason Taylor Bear DE 260 31 M 10/22 30-39 5K 28:29.8 28:31.8 0:02.0 9:11/M
110 Laura Gawmont Newark DE 389 22 F 13/55 19-29 5K 28:05.5 28:34.4 0:28.9 9:04/M
111 Tim Miller Annapolis MD 169 26 M 19/31 19-29 5K 28:05.5 28:34.6 0:29.0 9:04/M
112 Ralph Barthold Newark DE 337 41 M 18/31 40-49 5K 28:18.2 28:37.1 0:18.8 9:08/M
113 Mimi Schillen Wilmington DE 368 53 F 3/22 50-59 5K 28:18.4 28:42.3 0:23.9 9:08/M
114 Peter Bothum Newark DE 29 36 M 11/22 30-39 5K 28:16.3 28:46.9 0:30.6 9:07/M
115 Anthony Eiler Middletown DE 92 26 M 20/31 19-29 5K 28:37.4 28:57.6 0:20.2 9:14/M
116 Brendan Murphy Newark DE 185 47 M 19/31 40-49 5K 28:39.8 28:58.6 0:18.7 9:15/M
117 Brian Huffman Newark DE 128 38 M 12/22 30-39 5K 28:46.6 29:07.1 0:20.4 9:17/M
118 Angela Kovall North East MD 332 30 F 3/29 30-39 5K 29:10.4 29:10.4 9:25/M
119 Lamya Abdel-Rahman Newark DE 901 34 F 4/29 30-39 5K 28:34.2 29:10.6 0:36.3 9:13/M
120 Crey Sambogna Stratford NJ 387 35 F 5/29 30-39 5K 28:56.1 29:19.3 0:23.2 9:20/M
121 Jennifer Acord Newark DE 803 41 F 5/37 40-49 5K 28:50.7 29:20.2 0:29.5 9:18/M
122 Megan Schuck Wilmington DE 233 23 F 14/55 19-29 5K 29:01.5 29:25.2 0:23.7 9:22/M
123 Brian Shulman Wilmington DE 236 25 M 21/31 19-29 5K 29:01.7 29:26.0 0:24.2 9:22/M
124 Micah Bernard Newark DE 19 20 F 15/55 19-29 5K 29:23.3 29:35.0 0:11.7 9:29/M
125 Valerie Huot Middletown DE 129 50 F 4/22 50-59 5K 29:30.3 29:37.2 0:06.8 9:31/M
126 Laura Sepulveda Newark DE 235 18 F 8/26 14-18 5K 29:24.9 29:42.1 0:17.2 9:29/M
127 Rhonda Malatesta Elkton MD 155 45 F 6/37 40-49 5K 29:24.9 29:42.2 0:17.3 9:29/M
128 Jonathan Arena Bear DE 7 31 M 13/22 30-39 5K 29:44.3 29:47.8 0:03.5 9:35/M
129 Kelly Bifferato Wilmington DE 21 49 F 7/37 40-49 5K 29:27.4 29:49.0 0:21.6 9:30/M
130 Kim Zitzner Newark DE 285 45 F 8/37 40-49 5K 29:46.4 29:57.5 0:11.0 9:36/M
131 Ilise Minus Philadelphia PA 339 22 F 16/55 19-29 5K 29:50.7 29:57.5 0:06.7 9:37/M
132 James Chuchman Kennett Square PA 53 68 M 6/19 60-69 5K 29:58.5 29:59.5 0:01.0 9:40/M
133 Victoria McHugh Newark DE 161 34 F 6/29 30-39 5K 29:45.7 30:01.6 0:15.9 9:36/M
134 Michael Soper Claymont DE 249 36 M 14/22 30-39 5K 29:41.9 30:03.3 0:21.4 9:35/M
135 Kenneth Plummer Chester Springs PA 202 64 M 7/19 60-69 5K 30:04.2 30:18.7 0:14.5 9:42/M
136 Audrey Guyer Newark DE 116 20 F 17/55 19-29 5K 29:51.6 30:24.6 0:33.0 9:38/M
137 Claire McGinnis Pittsburgh PA 160 20 F 18/55 19-29 5K 29:52.2 30:24.8 0:32.5 9:38/M
138 Tina Bogia Wilmington DE 27 51 F 5/22 50-59 5K 30:18.5 30:26.9 0:08.4 9:46/M
139 Steven Wise Newark DE 280 37 M 15/22 30-39 5K 29:54.0 30:28.8 0:34.8 9:39/M
140 Nicole Robitaille Newark DE 218 20 F 19/55 19-29 5K 30:19.6 30:29.2 0:09.5 9:47/M
141 Annemarie Dunn Oxford PA 88 47 F 9/37 40-49 5K 30:25.6 30:31.6 0:06.0 9:49/M
142 James Dunn Oxford PA 89 47 M 20/31 40-49 5K 30:25.9 30:32.0 0:06.1 9:49/M
143 Tom Fitzpatrick Newark DE 321 63 M 8/19 60-69 5K 30:24.5 30:32.2 0:07.7 9:48/M
144 Stephanie Potts Bear DE 206 28 F 20/55 19-29 5K 30:08.9 30:32.6 0:23.7 9:43/M
145 Luisa Sparrow Wilmington DE 252 28 F 21/55 19-29 5K 30:13.0 30:33.9 0:20.9 9:45/M
146 Katherine Eiler Middletown DE 93 26 F 22/55 19-29 5K 30:14.1 30:34.3 0:20.1 9:45/M
147 Kathryn Whitaker Newark DE 297 24 F 23/55 19-29 5K 30:23.0 30:35.0 0:12.0 9:48/M
148 Sharon Gaudino Wilmington DE 359 37 F 7/29 30-39 5K 29:57.4 30:35.7 0:38.3 9:40/M
149 Jon Rothberg Philadelphia PA 221 44 M 21/31 40-49 5K 30:24.2 30:38.2 0:14.0 9:48/M
150 Joyce Mahoney Lewes DE 378 60 F 3/23 60-69 5K 30:28.0 30:39.0 0:11.0 9:50/M
151 Mano Devotta Hockessin DE 74 51 M 16/28 50-59 5K 30:24.8 30:40.2 0:15.4 9:48/M
152 Jessica Lauver Newark DE 148 34 F 8/29 30-39 5K 30:38.1 30:42.0 0:03.8 9:53/M
153 Brittany Drazich Hockessin DE 87 21 F 24/55 19-29 5K 30:24.7 30:44.0 0:19.3 9:48/M
154 Kyla Muhlberger Ellicott City MD 184 21 F 25/55 19-29 5K 30:25.0 30:44.2 0:19.1 9:49/M
155 Kim Zwissler Saint Leonard MD 287 20 F 26/55 19-29 5K 30:25.9 30:45.2 0:19.3 9:49/M
156 Linus Wise Newark DE 278 7 M 6/8 1-13 5K 30:18.2 30:53.6 0:35.3 9:46/M
157 Dave Royer Newark DE 225 64 M 9/19 60-69 5K 30:41.0 30:53.9 0:12.8 9:54/M
158 Tracy Childs Manassas VA 52 39 F 9/29 30-39 5K 30:49.9 30:56.4 0:06.4 9:56/M
159 Larry Disabatino Wilmington DE 363 57 M 17/28 50-59 5K 30:35.3 30:56.4 0:21.0 9:52/M
160 Lidia Torres Hockessin DE 366 15 F 9/26 14-18 5K 30:44.7 30:58.0 0:13.3 9:55/M
161 Emily Wise Newark DE 277 38 F 10/29 30-39 5K 30:24.5 31:00.7 0:36.2 9:48/M
162 Douglas Griffith Millsboro DE 112 28 M 22/31 19-29 5K 30:26.3 31:01.3 0:35.0 9:49/M
163 Vikram Dev Hockessin DE 71 57 M 18/28 50-59 5K 30:48.6 31:02.7 0:14.1 9:56/M
164 Michael Disabatino Wilmington DE 82 31 M 16/22 30-39 5K 30:41.8 31:03.2 0:21.4 9:54/M
165 Jacquelyn Reed Wilmington DE 213 36 F 11/29 30-39 5K 31:00.8 31:10.0 0:09.2 10:00/M
166 Lynn D'Angelo New Castle DE 62 36 F 12/29 30-39 5K 31:11.7 31:15.8 0:04.0 10:04/M
167 Timothy Menton Newark DE 166 39 M 17/22 30-39 5K 31:35.3 31:40.1 0:04.7 10:11/M
168 Xavier Cummings Belcamp MD 61 32 M 18/22 30-39 5K 31:29.4 31:40.9 0:11.5 10:09/M
169 Denise Medlar North East MD 367 42 F 10/37 40-49 5K 31:35.8 31:47.6 0:11.8 10:11/M
170 Victoria Wall Essex MD 269 28 F 27/55 19-29 5K 31:38.9 31:50.6 0:11.7 10:12/M
171 Amy Gillespie Clifton Heights PA 108 40 F 11/37 40-49 5K 31:40.9 31:53.3 0:12.3 10:13/M
172 Nicole Latella Newark DE 147 20 F 28/55 19-29 5K 31:55.3 32:05.6 0:10.3 10:18/M
173 Natalie Szierzbinski Newark DE 258 19 F 29/55 19-29 5K 31:55.4 32:05.7 0:10.2 10:18/M
174 Patricia Bushey Wilmington DE 46 62 F 4/23 60-69 5K 32:04.3 32:13.9 0:09.6 10:21/M
175 Elizabeth Keating Newark DE 137 19 F 30/55 19-29 5K 32:02.7 32:15.2 0:12.5 10:20/M
176 Francis Luca Wilmington DE 150 10 M 7/8 1-13 5K 32:06.8 32:21.7 0:14.9 10:21/M
177 Mary Luca Wilmington DE 152 49 F 12/37 40-49 5K 32:06.7 32:21.9 0:15.1 10:21/M
178 Deborah Rementer Harrington DE 216 56 F 6/22 50-59 5K 32:31.4 32:34.7 0:03.3 10:29/M
179 Judy Sheelar Newark DE 298 60 F 5/23 60-69 5K 32:15.0 32:37.1 0:22.1 10:24/M
180 Louis Bartoshesky Wilmington DE 336 67 M 10/19 60-69 5K 32:31.6 32:42.2 0:10.5 10:29/M
181 Emily Archibald Newark DE 299 23 F 31/55 19-29 5K 32:22.1 32:46.3 0:24.1 10:26/M
182 Kelsey Edmond Newark DE 91 20 F 32/55 19-29 5K 32:40.1 32:52.8 0:12.6 10:32/M
183 Steve Morris Newark DE 178 43 M 22/31 40-49 5K 32:49.0 32:52.9 0:03.8 10:35/M
184 Christina Minus Newark DE 390 23 F 33/55 19-29 5K 32:48.0 32:55.2 0:07.1 10:35/M
185 Kathy Gleason Newark DE 323 33 F 13/29 30-39 5K 32:38.3 32:57.8 0:19.5 10:32/M
186 Anne Caprara Washington DC 47 33 F 14/29 30-39 5K 32:43.8 32:58.6 0:14.7 10:33/M
187 John Morrison Essex MD 179 63 M 11/19 60-69 5K 32:54.8 33:03.0 0:08.1 10:37/M
188 Bill Lynn Newark DE 316 56 M 19/28 50-59 5K 32:22.9 33:06.0 0:43.1 10:26/M
189 Christine Sullivan Oxford PA 257 37 F 15/29 30-39 5K 32:50.7 33:06.4 0:15.7 10:35/M
190 Meghan Pixley Wilmington DE 200 27 F 34/55 19-29 5K 32:17.0 33:09.4 0:52.3 10:25/M
191 Cynthia Selby Philadelphia PA 379 51 F 7/22 50-59 5K 33:11.7 33:18.3 0:06.5 10:42/M
192 Marie Dalton Newark DE 63 45 F 13/37 40-49 5K 33:08.8 33:18.6 0:09.8 10:41/M
193 Kathleen Davis Wilmington DE 66 27 F 35/55 19-29 5K 33:02.9 33:29.4 0:26.5 10:39/M
194 Jacob McGill Newark DE 329 28 M 23/31 19-29 5K 33:22.6 33:30.7 0:08.1 10:46/M
195 John Schultz Wilmington DE 234 80 M 2/5 70-99 5K 33:29.9 33:34.8 0:04.9 10:48/M
196 Brian Pixley Wilmington DE 199 29 M 24/31 19-29 5K 33:09.3 33:46.9 0:37.5 10:42/M
197 Bill Baczkowski Wilmington DE 13 53 M 20/28 50-59 5K 33:09.5 33:47.2 0:37.6 10:42/M
198 Leanne Bulger Phenix City AL 43 27 F 36/55 19-29 5K 33:24.8 33:51.2 0:26.3 10:46/M
199 Margalita Poletunow Wilmington DE 204 42 F 14/37 40-49 5K 33:57.5 34:10.7 0:13.1 10:57/M
200 Jeffrey Disabatino Philadelphia PA 83 29 M 25/31 19-29 5K 33:50.7 34:11.8 0:21.0 10:55/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Kristin Gebhardt Smyrna DE 105 28 F 37/55 19-29 5K 33:58.0 34:20.3 0:22.2 10:57/M
202 Steve Murphy Wilmington DE 186 58 M 21/28 50-59 5K 33:58.0 34:20.7 0:22.6 10:57/M
203 Joyce Vari Wilmington DE 265 56 F 8/22 50-59 5K 34:23.0 34:28.4 0:05.4 11:05/M
204 Larry Briggs Newark DE 376 52 M 22/28 50-59 5K 34:38.8 34:47.7 0:08.9 11:10/M
205 Meera Devotta Hockessin DE 75 15 F 10/26 14-18 5K 34:37.7 34:51.1 0:13.4 11:10/M
206 Anika Devotta Hockessin DE 73 11 F 4/11 1-13 5K 34:37.2 34:51.2 0:14.0 11:10/M
207 Laura Mosco Newark DE 181 18 F 11/26 14-18 5K 34:46.2 34:52.2 0:05.9 11:13/M
208 Howard Bowker New Castle DE 30 70 M 3/5 70-99 5K 34:48.2 34:57.9 0:09.6 11:14/M
209 Linda Raimondo Newark DE 211 61 F 6/23 60-69 5K 34:28.5 35:07.0 0:38.5 11:07/M
210 Kim Ford 98 36 F 16/29 30-39 5K 35:06.5 35:13.5 0:07.0 11:19/M
211 Jaime Menton Newark DE 165 31 F 17/29 30-39 5K 35:22.5 35:27.1 0:04.6 11:25/M
212 Nichole Dobo Wilmington DE 392 31 F 18/29 30-39 5K 35:16.7 35:35.0 0:18.3 11:23/M
213 Betty Olmstead Wilmington DE 193 66 F 7/23 60-69 5K 35:32.3 35:41.9 0:09.5 11:28/M
214 Alex Palting Newark DE 201 17 F 12/26 14-18 5K 35:16.8 35:50.2 0:33.3 11:23/M
215 Beth Brown Wilmington DE 319 60 F 8/23 60-69 5K 35:56.6 36:04.3 0:07.7 11:35/M
216 Catlyn Reed Wilmington DE 212 14 F 13/26 14-18 5K 36:06.3 36:14.7 0:08.4 11:39/M
217 Diana Armstrong Bethel Park PA 8 53 F 9/22 50-59 5K 35:55.1 36:16.5 0:21.4 11:35/M
218 Genevieve Baptiste Newark DE 15 28 F 38/55 19-29 5K 36:03.9 36:21.6 0:17.6 11:38/M
219 Ed Yegla Newark DE 375 54 M 23/28 50-59 5K 35:49.4 36:27.1 0:37.7 11:33/M
220 Carol Beck Newark DE 18 34 F 19/29 30-39 5K 35:57.0 36:31.0 0:34.0 11:36/M
221 Shelley Gnade Wilmington DE 377 61 F 9/23 60-69 5K 36:35.3 36:46.1 0:10.8 11:48/M
222 Kate Duncan Newark DE 360 42 F 15/37 40-49 5K 36:36.4 36:50.7 0:14.2 11:48/M
223 Dianne Silver Newark DE 237 43 F 16/37 40-49 5K 36:21.5 36:51.2 0:29.7 11:44/M
224 Cathy Bittle Woodlyn PA 24 49 F 17/37 40-49 5K 36:46.6 37:00.1 0:13.5 11:52/M
225 Barbara Theiss Newark DE 262 66 F 10/23 60-69 5K 37:08.8 37:10.7 0:01.8 11:59/M
226 Michael Radigan Newark DE 209 56 M 24/28 50-59 5K 36:44.9 37:15.0 0:30.0 11:51/M
227 Sue Simmons Newark DE 242 61 F 11/23 60-69 5K 37:15.8 37:24.4 0:08.6 12:01/M
228 Olivia Rubini Hockessin DE 226 13 F 5/11 1-13 5K 37:06.5 37:26.4 0:19.9 11:58/M
229 Ritchie Rubini Hockessin DE 227 51 M 25/28 50-59 5K 37:09.6 37:29.6 0:20.0 11:59/M
230 Susan Burris Wilmington DE 45 32 F 20/29 30-39 5K 37:05.4 37:43.3 0:37.8 11:58/M
231 Ralph McKinney Wilmington DE 351 67 M 12/19 60-69 5K 37:39.4 37:44.7 0:05.3 12:09/M
232 George Bartholomew Galena MD 17 49 M 23/31 40-49 5K 37:52.8 38:15.8 0:22.9 12:13/M
233 Sarah Luca Wilmington DE 154 18 F 14/26 14-18 5K 38:12.7 38:27.5 0:14.7 12:19/M
234 Julia Mosser Newark DE 183 20 F 39/55 19-29 5K 38:16.7 38:29.9 0:13.1 12:21/M
235 Carolyn Stallard Wilmington DE 255 49 F 18/37 40-49 5K 38:33.9 38:53.7 0:19.7 12:26/M
236 Kim Bright Hockessin DE 350 44 F 19/37 40-49 5K 38:31.6 38:58.7 0:27.1 12:25/M
